MainPerth Mint
|
|||||||||
| Size | Kilo | 10 oz | 2 oz | 1 oz | 1/2 oz | 1/4 oz | 1/10 oz | 1/20 oz | |
| Gold Content | Troy oz | 32.151 | 10 | 2 | 1 | 1/2 | 1/4 | 1/10 | 1/20 |
| Denomination | A$ | 3000 | 1000 | 200 | 100 | 50 | 25 | 15 | 5 |
| Fineness | % purity | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 |
| Standard Weight | g | 1000.35 | 311.317 | 62.265 | 31.162 | 15.594 | 7.807 | 3.133 | 1.571 |
| Remedy Allowance | g | 0.25 | 0.25 | 0.05 | 0.055 | 0.040 | 0.030 | 0.022 | 0.015 |
| Maximum Diameter | mm | 75.30 | 60.30 | 40.60 | 32.10 | 25.10 | 20.10 | 16.10 | 14.10 |
| Maximum Thickness | mm | 13.90 | 7.90 | 4.00 | 2.80 | 2.40 | 2.00 | 1.50 | 1.40 |
| Milled Edge Serrations | no. | 320 | 283 | 250 | 180 | 150 | 130 | 120 | 108 |
Main |
|||||||||