Australian $1 CoinsIssued: 1984 - PresentOn May 14th 1984, an aluminum-bronze coin showing a young profile of Queen Elizabeth designed by Arnold Machin, was introduced to replace dollar notes. It proved to be a one-year type as a new effigy with a more pronounced crown, designed by Raphael Maklouf, was introduced in 1985. This, in turn was replaced by a mature portrait of the Queen, designed by Ian Rank-Broadley, on a silver proof in 1998 and on circulation coins in 1999.This one of the fastest growing and popular areas of collecting, with many of the issues achieving great gains in price. Collectors of this series should note that several packaging varieties exist, and should seriously consider if a coin is rare for its packaging or its actual numbers struck. Another important consideration is the difference between coins from Mint sets and those struck for circulation. Coins from Mint Sets have been struck at higher pressures with more carefully prepared dies that have been lightly polished and much more care is taken in the handling during manufacture therefore presenting a superior end product. Prices quoted in catalogues are for the Mint Set or packaged products that are untoned, if coin is from a mint roll or toned reduce price accordingly. Do not be suckered in by someone telling you that toning is normal for that year or issue and asking full price, you must not accept this as the catalogue price is for perfect untoned coins, anything less than that reduces price. Coins with the denomination on the obverse will not be listed here, to me they are not part of this series, but an entirely new one which I intend on having nothing to do with. In the process of adding silver and gold proofs, not yet complete. |
||||||||||
|
|
||||||||||
| Year | ![]() Arnold Machin |
Mintage | ||||||||
|
|
||||||||||
| 1984 | Circulation | 185,985,000 | ||||||||
| Bubble Pack | 538,358 | |||||||||
| 1992 Five Coin Set [2] | 66,789 | |||||||||
| Cased Proof | 159,340 | |||||||||
|
|
||||||||||
| Year | ![]() Raphael Maklouf 1985 - 1998 |
Mintage | ||||||||
|
|
||||||||||
| 1985 | Circulation | 91,400,000 | ||||||||
| 1992 Five Coin Set [2] | 66,789 | |||||||||
| Mint Sets | 170,000 | |||||||||
|
|
||||||||||
| 1986 | Year Of Peace | |||||||||
| Circulation | 25,100,000 | |||||||||
| 1992 Five Coin Set [2] | 66,789 | |||||||||
| Mint Sets | 180,000 | |||||||||
| 1990 Dated Silver Proof (1990 Masterpieces in Silver) | 24,000(?) | |||||||||
|
|
||||||||||
| 1987 | Mint Set Only | 180,000 | ||||||||
|
|
||||||||||
| 1988 | First Fleet Bicentenary | |||||||||
| Circulation | 20,400,000 | |||||||||
| 1992 Five Coin Set [2] | 66,789 | |||||||||
| Mint Sets | 250,000 | |||||||||
| 1988 Masterpieces in Silver (4 Coin Set) | 24,970 | |||||||||
| 1990 Dated Silver Proof (1990 Masterpieces in Silver) | 24,000(?) | |||||||||
| 2004 Dated Silver Proof (2004 Masterpieces in Silver) | 8,111* | |||||||||
|
|
||||||||||
| 1989 | Mint Set Only | 150,602 | ||||||||
|
|
||||||||||
| 1990 | Mint Set Only | 106,218 | ||||||||
| 1990 Masterpieces in Silver (3 Coin + Ingot Set) | 24,000(?) | |||||||||
|
|
||||||||||
| 1991 | Mint Set | 169,557 | ||||||||
| Mint Your Own Dollar | 22,500 | |||||||||
| 1991 Masterpieces in Silver (8 Coin Set) | 25,000 | |||||||||
|
|
||||||||||
| 1992 | Barcelona Olympics | |||||||||
| Cards | 40,496 | |||||||||
| 1992 Five Coin Set [2] | 66,789 | |||||||||
| Mint Sets | 118,145 | |||||||||
| Silver Proof | 12,500 | |||||||||
| Silver Proof (Coin Fair) | 2,500 | |||||||||
|
|
||||||||||
| 1993 | Landcare | |||||||||
| Circulation | 15,000,000 | |||||||||
| C | 91,993 | |||||||||
| S | 87,939 | |||||||||
| M | 60,104 | |||||||||
| Mint Sets [1] | 113,068 | |||||||||
| Silver Proof | 20,000 | |||||||||
| Silver Proof (Coin Fair) | 5,000 | |||||||||
|
|
||||||||||
| 1994 | Dollar Decade | |||||||||
| C | 123,318 | |||||||||
| S | 74,426 | |||||||||
| M | 65,440 | |||||||||
| Silver Proof | 20,000 | |||||||||
| Silver Proof (Coin Fair) | 5,000 | |||||||||
| 2004 Dated Silver Proof (2004 Masterpieces in Silver) | 8,111* | |||||||||
|
|
||||||||||
| 1994 | Circulation | 47,600,000 | ||||||||
| Mint Sets [1] | 129,032 | |||||||||
|
|
||||||||||
| 1995 | Waltzing Matilda | |||||||||
| C | 156,453 | |||||||||
| S | 82,810 | |||||||||
| M | 74,255 | |||||||||
| B | 74,353 | |||||||||
| Silver Proof | 20,000 | |||||||||
| Silver Proof (Coin Fair) | 2,500 | |||||||||
| 2004 Dated Silver Proof (2004 Masterpieces in Silver) | 8,111* | |||||||||
|
|
||||||||||
| 1995 | Circulation | 21,422,000 | ||||||||
| Mint Sets [1] | 129,529 | |||||||||
|
|
||||||||||
| 1996 | Henry Parkes | |||||||||
| Circulation | 26,200,000 | |||||||||
| C | 272,980 | |||||||||
| S | 72,186 | |||||||||
| M | 38,030 | |||||||||
| B | 41,128 | |||||||||
| A | 29,127 | |||||||||
| Mint Sets [1] | 104,072 | |||||||||
| Silver Proof | 20,000 | |||||||||
|
|
||||||||||
| 1997 | Sir Charles Kingsford Smith | |||||||||
| Dual Card | 50,500 | |||||||||
| Small Head Type | ||||||||||
| C | 244,450 | |||||||||
| S | 89,800 | |||||||||
| M | 48,120 | |||||||||
| B | 40,800 | |||||||||
| A | 33,060 | |||||||||
| Silver Proof | 20,000 | |||||||||
| Large Head Type | ||||||||||
| Circulation | 24,381,000 | |||||||||
| Mint Sets [1] | 98,443 | |||||||||
| Silver Proof (Portfolio) | 4,000 | |||||||||
|
|
||||||||||
| 1998 | Howard Florey | |||||||||
| C | 82,035 | |||||||||
| S | 44,080 | |||||||||
| M | 21,809 | |||||||||
| B | 29,924 | |||||||||
| A | 21,110 | |||||||||
| Silver Proof | 20,000 | |||||||||
|
|
||||||||||
| 1998 | Circulation | 15,391,000 | ||||||||
| Mint Sets [1] | 105,918 | |||||||||
|
|
||||||||||
| Year | ![]() Ian Rank-Broadley 1999 - |
Mintage | ||||||||
|
|
||||||||||
| 1999 | Last Anzacs | |||||||||
| C | 126,161 | |||||||||
| S | 53,286 | |||||||||
| M | 49,841 | |||||||||
| B | 33,634 | |||||||||
| A | 28,681 | |||||||||
| Twin Pack- Anzacs & Older Persons | 33,922 | |||||||||
| 2000 Dated Joint Issue [3] | 47,830 | |||||||||
| Silver Proof | 25,000 | |||||||||
|
|
||||||||||
| 1999 | Year Of Older Persons | |||||||||
| Circulation | 29,218,000 | |||||||||
| Twin Pack- Anzacs & Older Persons | 33,922 | |||||||||
| Mint Sets [1] | 105,785 | |||||||||
| Joint Issue [5] | 50,065 | |||||||||
|
|
||||||||||
| 2000 | Hmas Sydney II | |||||||||
| C | 71,367 | |||||||||
| S | 34,277 | |||||||||
| Presentation [7] | 2,922 | |||||||||
| Silver Proof | 12,150 | |||||||||
|
|
||||||||||
| 2000 | Victoria Cross | |||||||||
| Folder | 49,979 | |||||||||
| Joint Issue [6] | * | |||||||||
|
|
||||||||||
| 2000 | Olyphilex | |||||||||
| C | 72,573 | |||||||||
| S | 98,567 | |||||||||
|
|
||||||||||
| 2000 | Circulation | 7,592,000 | ||||||||
| Mint Sets [1] | 136,670 | |||||||||
| $1/10c Mule [8] | 6,000 (?) | |||||||||
|
|
||||||||||
| 2001 | Army | |||||||||
| C | 125,186 | |||||||||
| S | 38,095 | |||||||||
| Joint Issue [5] | 27,209 | |||||||||
| Silver Proof | 17,839 | |||||||||
|
|
||||||||||
| 2001 | Navy | 62,429 | ||||||||
|
|
||||||||||
| 2001 | Air Force | 94,481 | ||||||||
|
|
||||||||||
| 2001 | Tri-Service Folder | 12,342 | ||||||||
|
|
||||||||||
| 2001 | Australia's Federation | |||||||||
| Circulation | 27,905,390 | |||||||||
| Mint Sets [4] | 232,686 | |||||||||
| Gold Proof (6 Coin Set) | 650 | |||||||||
|
|
||||||||||
| 2001 | Year Of Volunteer | 6,000,000 | ||||||||
|
|
||||||||||
| 2002 | Year Of Outback | |||||||||
| Circulation | 34,074,000 | |||||||||
| C | 68,447 | |||||||||
| S | 36,931 | |||||||||
| M | 31,694 | |||||||||
| B | 32,698 | |||||||||
| Mint Sets [1] | 101,231 | |||||||||
| Specimen (Wedding) | 3,322 | |||||||||
| Silver Proof | 12,500 | |||||||||
|
|
||||||||||
| 2003 | Korean War | |||||||||
| C | 93,572 | |||||||||
| S | 36,091 | |||||||||
| M | 36,142 | |||||||||
| B | 34,949 | |||||||||
| Silver Proof | 15,000 | |||||||||
|
|
||||||||||
| 2003 | Vietnam Veterans | 57,000 | ||||||||
|
|
||||||||||
| 2003 | Australia's Volunteers | |||||||||
| Circulation | 4,149,000 | |||||||||
| Mint Sets [1] | 118,260 | |||||||||
| Specimen (Wedding) | 3,249 | |||||||||
|
|
||||||||||
| 2003 | Women's Suffrage | 10,007,000 | ||||||||
| Boxed VIP Presentation | 225 | |||||||||
|
|
||||||||||
| 2004 | Eureka Stockade | |||||||||
| C | 70,913 | |||||||||
| S | 35,483 | |||||||||
| M | 28,342 | |||||||||
| B | 32,142 | |||||||||
| E | 89,276 | |||||||||
| Presentation Folder | 50 (?) | |||||||||
| Silver Proof | 20,000 | |||||||||
|
|
||||||||||
| 2004 | Circulation | 9,565,000 | ||||||||
| Mint Sets [1] | 90,055 | |||||||||
| Specimen (Wedding) | 3,963 | |||||||||
|
|
||||||||||
| 2005 | 60th Anniversary WW II | |||||||||
| Circulation | 31,607,000 | |||||||||
| Mint Sets [1] | 104,958 | |||||||||
| Specimen (Wedding) | 3,627 | |||||||||
| Silver Proof (6 coin set) | 6,200 | |||||||||
| Gold Proof (6 Coin Set) | 604 | |||||||||
|
|
||||||||||
| 2005 | 90th Anniversary of Gallipoli | |||||||||
| C | 88,424 | |||||||||
| S | 41,581 | |||||||||
| M | 38,727 | |||||||||
| B | 41,999 | |||||||||
| G | 35,452 | |||||||||
| Silver Proof | 17,749 | |||||||||
|
|
||||||||||
| 2005 | Circulation Only | 5,792,000 | ||||||||
|
|
||||||||||
| 2006 | Circulation | 8,000,000* | ||||||||
| Mint Sets [1] | 92,381* | |||||||||
| Specimen (Wedding) | 2,352* | |||||||||
| Gold Proof (8 Coin Set) | 300 | |||||||||
|
|
||||||||||
| 2006 | 50th Anniversary of Television | |||||||||
| C | 64,285* | |||||||||
| S | 39,373* | |||||||||
| M | 00,000* | |||||||||
| B | 44,525* | |||||||||
| TV | 46,370* | |||||||||
| Silver Proof | 8,300* | |||||||||
| Silver Proof (ANDA, A Mintmark) | 3,000* | |||||||||
|
|
||||||||||
| 2006 | Melbourne Commonwealth Games | |||||||||
| M | 58,505* | |||||||||
|
|
||||||||||
| 2006 | Ocean Series (Colourised) | |||||||||
| Flipper | 00,000 | |||||||||
| Nemo | 00,000 | |||||||||
|
|
||||||||||
| 2007 | Norman Lindsay | |||||||||
| Unc Baby Set Only | 00,000 | |||||||||
|
|
||||||||||
| 2007 | 100th Anniversary Lifesavers | |||||||||
| Circulation | 00,000,000 | |||||||||
| Mint Sets | 000,000 | |||||||||
| Specimen (Wedding) | 0,000 | |||||||||
| Silver Proof (6 coin set) | 0,000 | |||||||||
| Gold Proof (6 Coin Set) | 300 | |||||||||
|
|
||||||||||
| 2007 | 75th Anniversary of the Sydney Harbour Bridge | |||||||||
| C | 00,000 | |||||||||
| S | 00,000 | |||||||||
| M | 00,000 | |||||||||
| B | 00,000 | |||||||||
| Silver Proof | 12,500 | |||||||||
|
|
||||||||||
| 2007 | Ocean Series (Colourised) | |||||||||
| Longfin Bannerfish | 00,000 | |||||||||
| Biscuit Star | 00,000 | |||||||||
|
|
||||||||||
| 2007 | APEC | 00,000,000 | ||||||||
|
|
||||||||||
| * Mintages to June 2006 | ||||||||||
|
|
||||||||||
|
|
||||||||||
|
||||||||||
Nominal Specifications
|
||||||||||
| Revision #1,234,567,880 Mk MMVII Draft No 124
Copy 2A#4-667-6898-GRRR 08 April 07 ![]() |
||||||||||