Queen Elizabeth II
|
|||
| The reign of Elizabeth (1952 - ), is long enough to prompt five distinctive
portraits thus far. These depict her as a young woman on her ascension to the throne, as a more regal young ruler in 1974, as an confident monarch in 1985 and as an elderly ruler in 1998. The 1989 single year issue depicts the en robed monarch seated on a throne The reverse is the scene of St. George slaying the dragon, for 1989 it was a Tudor Rose, for 2002 a shield motif and for 2005 a "Harry Potter" type of St George. |
|||
| Queen Elizabeth II Wreath ![]() 1957 - 1968 |
|||
| Year | Bullion | Proof | |
| 1953 | None for Collectors | ||
![]() |
|||
| 1957 | 2,072,000 | Rare | |
![]() |
|||
| 1958 | 8,700,140 | Rare | |
| 1959 | 1,358,228 | Rare | |
| 1962 | 3,000,000 | ||
| 1963 | 7,400,000 | ||
![]() |
|||
| 1964 | 3,000,000 | ||
| 1965 | 3,800,000 | ||
| 1966 | 7,050,000 | ||
![]() |
|||
| 1967 | 5,000,000 | ||
| 1968 | 4,203,000 | ||
Decimal![]() 1974 - 1984 |
|||
| Year | Bullion | Proof | |
| 1974 | 5,002,566 | ||
| 1976 | 4,045,0056 | ||
| 1978 | 6,550,000 | ||
| 1979 | 9,100,000 | 50,000 | |
| 1980 | 5,100,000 | 91,200 | |
![]() |
|||
| 1981 | 5,000,000 | 32,960 | |
![]() |
|||
| 1982 | 2,950,000 | 22,250 | |
| 1983 | 21,250 | ||
| 1984 | 19,975 | ||
| Proof mintages above include coins issued as part of gold sets as well as those individually issued | |||
Third Portrait![]() 1985 - 1997 |
|||
| Year | No Bullion Issues | Proof | |
| 1985 | 17,242 | ||
| 1986 | 17,579 | ||
| 1987 | 22,479 | ||
| 1988 | 18,862 | ||
| 500th Anniversary Single Year Issue | |||
![]() |
|||
| 1989 | 23,471 | ||
| 1990 | 8,425 | ||
| 1991 | 7,201 | ||
| 1992 | 6,904 | ||
| 1993 | 6,090 | ||
| 1994 | 7,165 | ||
| 1995 | 9,330 | ||
| 1996 | 9,110 | ||
| 1997 | 9,177 | ||
| Proof mintages above include coins issued as part of gold sets as well as those individually issued | |||
| Queen Elizabeth II Large Head ![]() 1998 - |
|||
| Year | Bullion | Proof | |
| 1998 | 11,349 | ||
| 1999 | 11,903 | ||
| Bullion Issues Re-commence | |||
![]() |
|||
| 2000 | 129,069 | 12,159 | |
| 2001 | 49,462 | 10,806 | |
| Shield Design Single Year Issue | |||
![]() |
|||
| 2002 | 75,264 | 19,440 | |
| 2003 | 43,230 | 16,220 | |
| 2004 | 30,688 | 12,685 | |
| "Harry Potter" Design | |||
|
|||
| 2005 | 45,524 | 15,458 | |
![]() |
|||
| 2006 | 75,000 | 00,000 | |
| Proof mintages above include coins issued as part of gold sets as well as those individually issued | |||
Sources |
|||
| Main |
|||